
| Rooms | Low season 13.10.08 – 8.4.09 and from 19.10.09 |
Main season 9.4.09 – 18.10.09 |
|---|---|---|
| Aix en Provence | 155.00 | 190.00 |
| Alicante | 135.00 | 155.00 |
| Avignon | 180.00 | 215.00 |
| Firenze | 155.00 | 190.00 |
| Killarney | 135.00 | 155.00 |
| Manhattan | 180.00 | 215.00 |
| Montreal | 135.00 | 155.00 |
| New Orleans | 155.00 | 190.00 |
| San Diego | 180.00 | 215.00 |
| Siena | 180.00 | 215.00 |
| Tokio | 155.00 | 190.00 |
Please fill in the form as you wish, but the obligatory information with the asterisks (*) must be completely filled in. Otherwise, we won't receive your request. We will respond as you wish: e-mail, fax, by phone or by mail. Also, view our → information on privacy policy.



